| May 1 Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 63% |
| Average dewpoint | 39.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.49 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 66.1°F on day 01 at time 15:01 |
| Minimum temperature | 36.9°F on day 01 at time 05:04 |
| Maximum humidity | 90% on day 01 at time 06:05 |
| Minimum humidity | 34% on day 01 at time 15:00 |
| Maximum pressure | 30.483 in. on day 01 at time 22:01 |
| Minimum pressure | 30.379 in. on day 01 at time 00:15 |
| Maximum windspeed | 3.5 mph on day 01 at time 14:02 |
| Maximum gust speed | 4.6 mph from 023 °(NNE) on day 01 at time 15:02 |
| Maximum heat index | 66.1°F on day 01 at time 15:01 |
24 Hour Graph of this day is not available (20130501.gif)
| May 2 Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 69% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.49 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 74.7°F on day 02 at time 13:04 |
| Minimum temperature | 42.8°F on day 02 at time 05:05 |
| Maximum humidity | 96% on day 02 at time 07:02 |
| Minimum humidity | 28% on day 02 at time 15:00 |
| Maximum pressure | 30.483 in. on day 02 at time 20:04 |
| Minimum pressure | 30.367 in. on day 02 at time 16:00 |
| Maximum windspeed | 3.5 mph on day 02 at time 14:03 |
| Maximum gust speed | 8.1 mph from 068 °(ENE) on day 02 at time 18:02 |
| Maximum heat index | 77.1°F on day 02 at time 10:05 |
24 Hour Graph of this day is not available (20130502.gif)
| May 3 Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 80% |
| Average dewpoint | 41.8°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.49 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 55.4°F on day 03 at time 15:01 |
| Minimum temperature | 40.3°F on day 03 at time 05:01 |
| Maximum humidity | 95% on day 03 at time 06:05 |
| Minimum humidity | 67% on day 03 at time 18:00 |
| Maximum pressure | 30.511 in. on day 03 at time 08:05 |
| Minimum pressure | 30.378 in. on day 03 at time 00:00 |
| Maximum windspeed | 3.5 mph on day 03 at time 18:03 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on day 03 at time 11:05 |
| Maximum heat index | 55.4°F on day 03 at time 15:01 |
24 Hour Graph of this day is not available (20130503.gif)
| May 4 Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 78% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.49 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 55.8°F on day 04 at time 11:03 |
| Minimum temperature | 37.4°F on day 04 at time 05:05 |
| Maximum humidity | 96% on day 04 at time 07:02 |
| Minimum humidity | 55% on day 04 at time 15:03 |
| Maximum pressure | 30.378 in. on day 04 at time 00:01 |
| Minimum pressure | 30.326 in. on day 04 at time 18:05 |
| Maximum windspeed | 4.6 mph on day 04 at time 13:03 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on day 04 at time 12:04 |
| Maximum heat index | 55.8°F on day 04 at time 11:03 |
24 Hour Graph of this day is not available (20130504.gif)
| May 5 Average and Extremes |
| Average temperature | 46.8°F |
| Average humidity | 78% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.49 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 57.8°F on day 05 at time 16:00 |
| Minimum temperature | 34.1°F on day 05 at time 06:00 |
| Maximum humidity | 96% on day 05 at time 07:03 |
| Minimum humidity | 57% on day 05 at time 11:02 |
| Maximum pressure | 30.331 in. on day 05 at time 00:15 |
| Minimum pressure | 30.269 in. on day 05 at time 18:02 |
| Maximum windspeed | 3.5 mph on day 05 at time 12:04 |
| Maximum gust speed | 5.8 mph from 090 °( E ) on day 05 at time 12:05 |
| Maximum heat index | 57.8°F on day 05 at time 16:00 |
24 Hour Graph of this day is not available (20130505.gif)
| May 6 Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 81% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 214° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.49 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 69.8°F on day 06 at time 15:04 |
| Minimum temperature | 41.6°F on day 06 at time 00:19 |
| Maximum humidity | 95% on day 06 at time 08:04 |
| Minimum humidity | 52% on day 06 at time 15:03 |
| Maximum pressure | 30.308 in. on day 06 at time 09:16 |
| Minimum pressure | 30.174 in. on day 06 at time 18:01 |
| Maximum windspeed | 4.6 mph on day 06 at time 10:04 |
| Maximum gust speed | 6.9 mph from 225 °( SW) on day 06 at time 14:04 |
| Maximum heat index | 76.9°F on day 06 at time 15:03 |
24 Hour Graph of this day is not available (20130506.gif)
| May 7 Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 81% |
| Average dewpoint | 53.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.49 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 74.7°F on day 07 at time 14:02 |
| Minimum temperature | 45.5°F on day 07 at time 06:01 |
| Maximum humidity | 97% on day 07 at time 07:03 |
| Minimum humidity | 60% on day 07 at time 12:02 |
| Maximum pressure | 30.202 in. on day 07 at time 00:01 |
| Minimum pressure | 30.128 in. on day 07 at time 16:05 |
| Maximum windspeed | 3.5 mph on day 07 at time 16:01 |
| Maximum gust speed | 9.2 mph from 158 °(SSE) on day 07 at time 16:01 |
| Maximum heat index | 77.0°F on day 07 at time 14:02 |
24 Hour Graph of this day is not available (20130507.gif)
| May 8 Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 87% |
| Average dewpoint | 59.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 216° ( SW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 12.94 in. |
| Maximum rain per minute | 0.19 in. on day 08 at time 22:01 |
| Maximum temperature | 73.2°F on day 08 at time 10:05 |
| Minimum temperature | 54.7°F on day 08 at time 04:04 |
| Maximum humidity | 96% on day 08 at time 08:03 |
| Minimum humidity | 68% on day 08 at time 13:01 |
| Maximum pressure | 30.206 in. on day 08 at time 10:01 |
| Minimum pressure | 30.062 in. on day 08 at time 23:05 |
| Maximum windspeed | 3.5 mph on day 08 at time 13:02 |
| Maximum gust speed | 9.2 mph from 090 °( E ) on day 08 at time 13:02 |
| Maximum heat index | 75.3°F on day 08 at time 12:04 |
24 Hour Graph of this day is not available (20130508.gif)
| May 9 Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 94% |
| Average dewpoint | 59.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 13.49 in. |
| Maximum rain per minute | 0.15 in. on day 09 at time 12:04 |
| Maximum temperature | 67.6°F on day 09 at time 15:03 |
| Minimum temperature | 57.6°F on day 09 at time 00:00 |
| Maximum humidity | 97% on day 09 at time 09:13 |
| Minimum humidity | 83% on day 09 at time 14:03 |
| Maximum pressure | 30.062 in. on day 09 at time 00:04 |
| Minimum pressure | 29.885 in. on day 09 at time 18:04 |
| Maximum windspeed | 2.3 mph on day 09 at time 15:02 |
| Maximum gust speed | 3.5 mph from 045 °( NE) on day 09 at time 15:04 |
| Maximum heat index | 67.6°F on day 09 at time 15:03 |
24 Hour Graph of this day is not available (20130509.gif)
| May 10 Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 76% |
| Average dewpoint | 56.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 13.49 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 79.5°F on day 10 at time 14:03 |
| Minimum temperature | 56.8°F on day 10 at time 05:03 |
| Maximum humidity | 97% on day 10 at time 07:02 |
| Minimum humidity | 43% on day 10 at time 14:04 |
| Maximum pressure | 29.975 in. on day 10 at time 08:04 |
| Minimum pressure | 29.899 in. on day 10 at time 00:14 |
| Maximum windspeed | 3.5 mph on day 10 at time 18:03 |
| Maximum gust speed | 8.1 mph from 203 °(SSW) on day 10 at time 16:03 |
| Maximum heat index | 79.9°F on day 10 at time 14:03 |
24 Hour Graph of this day is not available (20130510.gif)
| May 11 Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 88% |
| Average dewpoint | 58.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 13.95 in. |
| Maximum rain per minute | 0.19 in. on day 11 at time 20:01 |
| Maximum temperature | 70.0°F on day 11 at time 11:02 |
| Minimum temperature | 57.4°F on day 11 at time 05:03 |
| Maximum humidity | 96% on day 11 at time 23:05 |
| Minimum humidity | 72% on day 11 at time 11:03 |
| Maximum pressure | 29.958 in. on day 11 at time 00:11 |
| Minimum pressure | 29.726 in. on day 11 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 11 at time 13:01 |
| Maximum gust speed | 16.1 mph from 203 °(SSW) on day 11 at time 11:05 |
| Maximum heat index | 73.3°F on day 11 at time 11:02 |
24 Hour Graph of this day is not available (20130511.gif)
| May 12 Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 84% |
| Average dewpoint | 53.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 14.11 in. |
| Maximum rain per minute | 0.04 in. on day 12 at time 07:01 |
| Maximum temperature | 70.1°F on day 12 at time 17:00 |
| Minimum temperature | 50.1°F on day 12 at time 23:02 |
| Maximum humidity | 97% on day 12 at time 10:01 |
| Minimum humidity | 51% on day 12 at time 22:01 |
| Maximum pressure | 29.837 in. on day 12 at time 00:00 |
| Minimum pressure | 29.594 in. on day 12 at time 17:00 |
| Maximum windspeed | 8.1 mph on day 12 at time 18:02 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on day 12 at time 18:02 |
| Maximum heat index | 77.1°F on day 12 at time 18:02 |
24 Hour Graph of this day is not available (20130512.gif)
| May 13 Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 52% |
| Average dewpoint | 33.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 14.11 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 59.9°F on day 13 at time 14:02 |
| Minimum temperature | 42.4°F on day 13 at time 06:01 |
| Maximum humidity | 76% on day 13 at time 06:01 |
| Minimum humidity | 35% on day 13 at time 13:00 |
| Maximum pressure | 30.039 in. on day 13 at time 22:03 |
| Minimum pressure | 29.837 in. on day 13 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 13 at time 15:03 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 13 at time 15:03 |
| Maximum heat index | 59.9°F on day 13 at time 14:02 |
24 Hour Graph of this day is not available (20130513.gif)
| May 14 Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 54% |
| Average dewpoint | 32.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 219° ( SW) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 14.11 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 57.5°F on day 14 at time 17:02 |
| Minimum temperature | 38.7°F on day 14 at time 05:04 |
| Maximum humidity | 81% on day 14 at time 05:05 |
| Minimum humidity | 35% on day 14 at time 16:01 |
| Maximum pressure | 30.060 in. on day 14 at time 00:00 |
| Minimum pressure | 29.983 in. on day 14 at time 18:02 |
| Maximum windspeed | 4.6 mph on day 14 at time 09:03 |
| Maximum gust speed | 10.4 mph from 023 °(NNE) on day 14 at time 09:03 |
| Maximum heat index | 57.5°F on day 14 at time 17:02 |
24 Hour Graph of this day is not available (20130514.gif)
| May 15 Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 67% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 14.14 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 19:01 |
| Maximum temperature | 63.3°F on day 15 at time 11:03 |
| Minimum temperature | 39.3°F on day 15 at time 06:00 |
| Maximum humidity | 90% on day 15 at time 00:00 |
| Minimum humidity | 34% on day 15 at time 14:01 |
| Maximum pressure | 30.075 in. on day 15 at time 05:05 |
| Minimum pressure | 29.707 in. on day 15 at time 23:01 |
| Maximum windspeed | 6.9 mph on day 15 at time 15:01 |
| Maximum gust speed | 13.8 mph from 180 °( S ) on day 15 at time 11:03 |
| Maximum heat index | 63.3°F on day 15 at time 11:03 |
24 Hour Graph of this day is not available (20130515.gif)
| May 16 Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 63% |
| Average dewpoint | 49.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 14.14 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 81.0°F on day 16 at time 15:01 |
| Minimum temperature | 49.7°F on day 16 at time 05:05 |
| Maximum humidity | 96% on day 16 at time 06:05 |
| Minimum humidity | 23% on day 16 at time 15:01 |
| Maximum pressure | 29.805 in. on day 16 at time 00:00 |
| Minimum pressure | 29.664 in. on day 16 at time 15:01 |
| Maximum windspeed | 5.8 mph on day 16 at time 16:00 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 16 at time 15:03 |
| Maximum heat index | 79.4°F on day 16 at time 15:01 |
24 Hour Graph of this day is not available (20130516.gif)
| May 17 Average and Extremes |
| Average temperature | 58.7°F |
| Average humidity | 63% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 14.14 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 68.3°F on day 17 at time 16:04 |
| Minimum temperature | 48.7°F on day 17 at time 06:00 |
| Maximum humidity | 85% on day 17 at time 00:00 |
| Minimum humidity | 41% on day 17 at time 17:00 |
| Maximum pressure | 30.238 in. on day 17 at time 00:00 |
| Minimum pressure | 29.805 in. on day 17 at time 00:02 |
| Maximum windspeed | 3.5 mph on day 17 at time 19:05 |
| Maximum gust speed | 9.2 mph from 225 °( SW) on day 17 at time 09:11 |
| Maximum heat index | 77.4°F on day 17 at time 16:03 |
24 Hour Graph of this day is not available (20130517.gif)
| May 18 Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 70% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 14.14 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 71.1°F on day 18 at time 14:00 |
| Minimum temperature | 45.1°F on day 18 at time 06:00 |
| Maximum humidity | 95% on day 18 at time 06:04 |
| Minimum humidity | 33% on day 18 at time 13:01 |
| Maximum pressure | 30.322 in. on day 18 at time 09:15 |
| Minimum pressure | 30.236 in. on day 18 at time 02:02 |
| Maximum windspeed | 3.5 mph on day 18 at time 11:02 |
| Maximum gust speed | 5.8 mph from 225 °( SW) on day 18 at time 20:04 |
| Maximum heat index | 77.3°F on day 18 at time 14:03 |
24 Hour Graph of this day is not available (20130518.gif)
| May 19 Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 74% |
| Average dewpoint | 50.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 6° ( N ) |
| Rainfall for month | 1.78 in. |
| Rainfall for year | 14.27 in. |
| Maximum rain per minute | 0.05 in. on day 19 at time 21:01 |
| Maximum temperature | 70.1°F on day 19 at time 13:05 |
| Minimum temperature | 48.8°F on day 19 at time 05:03 |
| Maximum humidity | 95% on day 19 at time 00:00 |
| Minimum humidity | 44% on day 19 at time 11:05 |
| Maximum pressure | 30.367 in. on day 19 at time 09:08 |
| Minimum pressure | 30.249 in. on day 19 at time 00:00 |
| Maximum windspeed | 6.9 mph on day 19 at time 16:03 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 19 at time 13:05 |
| Maximum heat index | 77.2°F on day 19 at time 14:05 |
24 Hour Graph of this day is not available (20130519.gif)
| May 20 Average and Extremes |
| Average temperature | 66.2°F |
| Average humidity | 86% |
| Average dewpoint | 61.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 2° ( N ) |
| Rainfall for month | 1.87 in. |
| Rainfall for year | 14.36 in. |
| Maximum rain per minute | 0.01 in. on day 20 at time 02:01 |
| Maximum temperature | 80.8°F on day 20 at time 15:03 |
| Minimum temperature | 55.8°F on day 20 at time 00:05 |
| Maximum humidity | 97% on day 20 at time 08:02 |
| Minimum humidity | 62% on day 20 at time 15:03 |
| Maximum pressure | 30.249 in. on day 20 at time 00:01 |
| Minimum pressure | 29.927 in. on day 20 at time 17:02 |
| Maximum windspeed | 4.6 mph on day 20 at time 14:03 |
| Maximum gust speed | 5.8 mph from 225 °( SW) on day 20 at time 17:00 |
| Maximum heat index | 83.2°F on day 20 at time 16:00 |
24 Hour Graph of this day is not available (20130520.gif)
| May 21 Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 87% |
| Average dewpoint | 61.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 15.05 in. |
| Maximum rain per minute | 0.13 in. on day 21 at time 17:01 |
| Maximum temperature | 84.7°F on day 21 at time 15:00 |
| Minimum temperature | 52.8°F on day 21 at time 00:00 |
| Maximum humidity | 96% on day 21 at time 00:00 |
| Minimum humidity | 59% on day 21 at time 14:02 |
| Maximum pressure | 29.987 in. on day 21 at time 19:03 |
| Minimum pressure | 29.855 in. on day 21 at time 15:01 |
| Maximum windspeed | 4.6 mph on day 21 at time 13:00 |
| Maximum gust speed | 10.4 mph from 225 °( SW) on day 21 at time 16:00 |
| Maximum heat index | 89.1°F on day 21 at time 15:00 |
24 Hour Graph of this day is not available (20130521.gif)
| May 22 Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 92% |
| Average dewpoint | 56.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 15.10 in. |
| Maximum rain per minute | 0.01 in. on day 22 at time 03:01 |
| Maximum temperature | 70.1°F on day 22 at time 14:04 |
| Minimum temperature | 51.3°F on day 22 at time 03:01 |
| Maximum humidity | 96% on day 22 at time 00:00 |
| Minimum humidity | 80% on day 22 at time 17:04 |
| Maximum pressure | 30.020 in. on day 22 at time 01:01 |
| Minimum pressure | 29.902 in. on day 22 at time 18:01 |
| Maximum windspeed | 3.5 mph on day 22 at time 09:03 |
| Maximum gust speed | 6.9 mph from 203 °(SSW) on day 22 at time 01:02 |
| Maximum heat index | 70.2°F on day 22 at time 14:04 |
24 Hour Graph of this day is not available (20130522.gif)
| May 23 Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 92% |
| Average dewpoint | 63.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 308° ( NW) |
| Rainfall for month | 2.65 in. |
| Rainfall for year | 15.14 in. |
| Maximum rain per minute | 0.02 in. on day 23 at time 23:01 |
| Maximum temperature | 72.7°F on day 23 at time 14:00 |
| Minimum temperature | 61.4°F on day 23 at time 00:15 |
| Maximum humidity | 97% on day 23 at time 06:02 |
| Minimum humidity | 83% on day 23 at time 14:01 |
| Maximum pressure | 29.945 in. on day 23 at time 11:03 |
| Minimum pressure | 29.858 in. on day 23 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 23 at time 15:05 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on day 23 at time 15:05 |
| Maximum heat index | 72.2°F on day 23 at time 14:00 |
24 Hour Graph of this day is not available (20130523.gif)
| May 24 Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 95% |
| Average dewpoint | 61.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 3.98 in. |
| Rainfall for year | 16.47 in. |
| Maximum rain per minute | 0.24 in. on day 24 at time 04:01 |
| Maximum temperature | 67.9°F on day 24 at time 17:01 |
| Minimum temperature | 52.5°F on day 24 at time 00:00 |
| Maximum humidity | 97% on day 24 at time 10:03 |
| Minimum humidity | 89% on day 24 at time 17:02 |
| Maximum pressure | 29.858 in. on day 24 at time 00:01 |
| Minimum pressure | 29.684 in. on day 24 at time 04:05 |
| Maximum windspeed | 5.8 mph on day 24 at time 01:00 |
| Maximum gust speed | 10.4 mph from 180 °( S ) on day 24 at time 05:02 |
| Maximum heat index | 67.9°F on day 24 at time 17:01 |
24 Hour Graph of this day is not available (20130524.gif)
| May 25 Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 94% |
| Average dewpoint | 48.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 308° ( NW) |
| Rainfall for month | 4.76 in. |
| Rainfall for year | 17.25 in. |
| Maximum rain per minute | 0.09 in. on day 25 at time 03:01 |
| Maximum temperature | 53.1°F on day 25 at time 11:01 |
| Minimum temperature | 41.9°F on day 25 at time 00:00 |
| Maximum humidity | 96% on day 25 at time 07:03 |
| Minimum humidity | 90% on day 25 at time 11:05 |
| Maximum pressure | 29.789 in. on day 25 at time 00:16 |
| Minimum pressure | 29.698 in. on day 25 at time 15:05 |
| Maximum windspeed | 3.5 mph on day 25 at time 07:05 |
| Maximum gust speed | 8.1 mph from 023 °(NNE) on day 25 at time 17:03 |
| Maximum heat index | 53.1°F on day 25 at time 11:01 |
24 Hour Graph of this day is not available (20130525.gif)
| Average and Extremes for Month of May 2013 up to day 25 |
| Average temperature | 57.5°F |
| Average humidity | 78% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.076 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 4.770 in. |
| Rainfall for year | 17.258 in. |
| Maximum rain per minute | 0.240 in on day 24 at time 04:01 |
| Maximum temperature | 84.7°F on day 21 at time 15:00 |
| Minimum temperature | 34.1°F on day 05 at time 06:00 |
| Maximum humidity | 97% on day 24 at time 10:03 |
| Minimum humidity | 23% on day 16 at time 15:01 |
| Maximum pressure | 30.51 in. on day 03 at time 08:05 |
| Minimum pressure | 29.59 in. on day 12 at time 17:00 |
| Maximum windspeed | 10.4 mph from 203°(SSW) on day 23 at time 15:05 |
| Maximum gust speed | 18.4 mph from 203°(SSW) on day 23 at time 15:05 |
| Maximum heat index | 89.1°F on day 21 at time 15:00 |