Trends as of 19-May-2013 at 7:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.9 | 0.0 | 1.1 | SSW | 85 | 30.359 | 0.00 |
| 5 minutes ago | 53.3 | 1.1 | 1.1 | SW | 85 | 30.359 | 0.00 |
| 10 minutes ago | 52.8 | 0.0 | 1.1 | SW | 87 | 30.357 | 0.00 |
| 15 minutes ago | 52.2 | 0.0 | 0.0 | S | 89 | 30.356 | 0.00 |
| 20 minutes ago | 51.6 | 0.0 | 0.0 | SSW | 90 | 30.354 | 0.00 |
| 30 minutes ago | 51.0 | 0.0 | 0.0 | SSW | 92 | 30.355 | 0.00 |
| 45 minutes ago | 50.4 | 0.0 | 0.0 | S | 92 | 30.349 | 0.00 |
| 60 minutes ago | 49.8 | 0.0 | 0.0 | S | 92 | 30.347 | 0.00 |
| 75 minutes ago | 49.4 | 0.0 | 0.0 | S | 93 | 30.343 | 0.00 |
| 90 minutes ago | 49.1 | 0.0 | 0.0 | SSW | 93 | 30.341 | 0.00 |
| 105 minutes ago | 48.9 | 0.0 | 0.0 | S | 93 | 30.336 | 0.00 |
| 120 minutes ago | 48.9 | 0.0 | 0.0 | S | 93 | 30.332 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 15-May-2013 7:00pm |
| Yest. | 0.00 in | Week | 0.193 in over last 7 days. |
| Month | 1.66 in (5 rain days this month) | Month | 2.35 in last month. |
| Year | 14.15 in ( 42 rain days this year) | Year | 9.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.3 °F at 12:13am | Max > 86 °F | 0 days |
| Yest. | 71.1 °F at 1:54pm | Max > 77 °F | 2 days |
| Month | 81.2 °F on 16-May-2013 | Warmest day | 70.6 °F on 16-May-2013 |
| Year | 81.2 °F on 16-May-2013 | Warmest night | 62.6 °F on 11-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.8 °F at 5:25am | Min < 32 °F | 0 days |
| Yest. | 45.1 °F at 5:37am | Min < 5 °F | 0 days |
| Month | 34.0 °F on 05-May-2013 | Coldest day | 51.1 °F on 04-May-2013 |
| Year | 3.4 °F on 24-Jan-2013 | Coldest night | 39.7 °F on 05-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.360 inHg at 7:17am | Today | 48.8 °F at 5:25am |
| Yest. | 30.324 inHg at 9:35am | Yest. | 45.1 °F at 5:37am |
| Month | 30.513 inHg on 03-May-2013 | Month | 34.0 °F on 05-May-2013 |
| Year | 30.747 inHg on 22-Apr-2013 | Year | -8.0 °F on 23-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph S at 12:06am | |
| Yest. | 8.0 mph at 11:12am | |
| Month | 19.6 mph on 11-May-2013 | |
| Year | 36.0 mph on 20-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph SSW at 12:21am | |
| Yest. | 4.7 mph at 11:12am | |
| Month | 12.0 mph on 11-May-2013 | |
| Year | 22.5 mph on 19-Jan-2013 | |
| WIND RUN | ||
| Today | 1.41 miles | |
| Month | 389.66 miles | |
| Year | 4480.21 miles | |








