Station's Historical Wunderground Data
|
Weekly Summary for March 13, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
20 °C |
-5.6 °C |
6.5 °C |
| Dew Point: |
11.7 °C |
-6.7 °C |
3.2 °C |
| Humidity: |
96% |
28% |
81% |
| Wind Speed: |
11.3km/h |
- |
2.3km/h |
| Wind Gust: |
27.4km/h |
- |
- |
| Pressure: |
1034.4 hPa |
1013.8 hPa |
- |
| Precipitation: |
0.5 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 11 | 10 | 2.8 | -5.6 | 2.2 | -1.7 | -6.7 | 93 | 75 | 46 | 1034.4 | 1026.6 | 11.3 | 1.6 | 27.4 | 0 |
| Mon | 12 | 20 | 10 | -0.6 | 5.6 | 2.2 | -1.7 | 94 | 65 | 28 | 1026.6 | 1021.2 | 9.7 | 1.6 | 19.3 | 0 |
| Tue | 13 | 15.6 | 10.6 | 7.8 | 11.7 | 8.3 | 4.4 | 95 | 84 | 69 | 1021.2 | 1013.8 | 8 | 3.2 | 19.3 | 0 |
| Wed | 14 | 12.2 | 7.8 | 5 | 7.8 | 6.1 | 3.3 | 96 | 90 | 73 | 1024.9 | 1014.8 | 9.7 | 3.2 | 22.5 | 0 |
| Thu | 15 | 7.2 | 4.4 | 1.1 | 3.3 | 1.7 | -0.6 | 92 | 83 | 69 | 1029 | 1024.6 | 8 | 3.2 | 19.3 | 0 |
| Fri | 16 | 6.7 | 3.3 | -1.1 | 4.4 | 1.7 | -1.7 | 95 | 89 | 78 | 1028.3 | 1020.2 | 8 | 1.6 | 19.3 | 0.5 |
| Sat | 17 | 12.2 | 6.7 | 1.1 | 5.6 | 3.9 | 0 | 96 | 84 | 62 | 1029 | 1021.6 | 8 | 1.6 | 14.5 | 0 |
Middleboro, Ma. Weather
|